<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dialog Box</title>
	<atom:link href="http://dialog-box.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dialog-box.com</link>
	<description>Links and thoughts on technology, people, and the Interface where they meet.</description>
	<lastBuildDate>Fri, 17 Oct 2008 10:19:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>May I See Some ID?</title>
		<link>http://dialog-box.com/2008/09/22/may-i-see-some-id/</link>
		<comments>http://dialog-box.com/2008/09/22/may-i-see-some-id/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 06:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authors]]></category>

		<guid isPermaLink="false">http://dialog-box.com/2008/09/22/may-i-see-some-id/</guid>
		<description><![CDATA[Who are you? It&#8217;s a fundamental question when dealing with people through the dark void of the internet, and a pressing issue for security and privacy. So, what does the future look like for verifying identity? Here&#8217;s a very cool presentation about just that. Three years old, but still very very relevant, and the presentation [...]]]></description>
			<content:encoded><![CDATA[<p>Who are you?  It&#8217;s a fundamental question when dealing with people through the dark void of the internet, and a pressing issue for security and privacy.  So, what does the future look like for verifying identity?</p>

<p>Here&#8217;s a very cool presentation about just that.  Three years old, but still very very relevant, and the presentation style makes this an easy, quick watch.</p>

<p>Enjoy:</p>

<div class="endlinks">

<ul><li><a href="http://www.identity20.com/media/OSCON2005/">OSCON 2005 Keynote &#8211; Identity 2.0 Â»</a></li></ul>

</div>

<p>And don&#8217;t miss Dick Hardt&#8217;s full site on Identity 2.0:</p>

<div class="endlinks">

<ul><li><a href="http://identity20.com/">Identity 2.0 Â»</a></li></ul>

</div>

<p><!-- ~ --><!-- ~ --></p>
]]></content:encoded>
			<wfw:commentRss>http://dialog-box.com/2008/09/22/may-i-see-some-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parrot Marketing</title>
		<link>http://dialog-box.com/2008/06/18/parrot-marketing/</link>
		<comments>http://dialog-box.com/2008/06/18/parrot-marketing/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 06:28:51 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://dialog-box.com/2008/06/18/parrot-marketing/</guid>
		<description><![CDATA[This ad campaign caught my eye with its very funny (and timely) parody of political campaigns. It is one of the most clever advertising schemes that I&#8217;ve seen online in quite some time. It&#8217;s built with such entertaining detail that the target audience has already invested a significant (and memorable) chunk of time before even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dialog-box.com/wp-content/uploads/2008/06/quail.jpg"><img src="http://dialog-box.com/wp-content/uploads/2008/06/quail-sm.jpg" alt="quail-sm.jpg" border="0" width="158" height="94" align="right" /></a>This ad campaign caught my eye with its very funny (and timely) parody of political campaigns.</p>

<p>It is one of the most clever advertising schemes that I&#8217;ve seen online in quite some time.  It&#8217;s built with such entertaining detail that the target audience has already invested a significant (and memorable) chunk of time before even finding out what the product being sold is.  It rewards curiosity, and assumes that the audience will be savvy, and will appreciate being talked &#8220;up&#8221; to, rather than being lectured or shouted at.</p>

<p>The entertainment value of the campaign also helps to ensure viral spread through Facebook and even just old-fashioned word-of-mouth (or newfangled word-of-email forward).</p>

<p>Kudos!</p>

<div class="endlinks">

<ul><li><a href="http://www.parrotnotquail.com/">PARROT for STATE BIRD &#8211; parrotnotquail.com Â»</a></li></ul>

</div>
]]></content:encoded>
			<wfw:commentRss>http://dialog-box.com/2008/06/18/parrot-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear CNN: Please Stop.</title>
		<link>http://dialog-box.com/2008/05/25/dear-cnn-please-stop/</link>
		<comments>http://dialog-box.com/2008/05/25/dear-cnn-please-stop/#comments</comments>
		<pubDate>Sun, 25 May 2008 07:54:43 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[...quick clicks...]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://dialog-box.com/2008/05/25/dear-cnn-please-stop/</guid>
		<description><![CDATA[CNN has decided to sell custom, on-demand t-shirts featuring headlines from their website. No, I&#8217;m not making this up. There seems to be very little rhyme or reason behind their choices of which headlines are permissible for t-shirts &#8212; not all of the daily gems can be plastered onto an oh-so-esoteric cotton tee. And, of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dialog-box.com/wp-content/uploads/2008/05/picture-1.jpg"><img src="http://dialog-box.com/wp-content/uploads/2008/05/cnnshirtsmall.jpg" alt="CNNshirtsmall.jpg" border="0" width="200" height="201" align="right" /></a>CNN has decided to sell custom, on-demand t-shirts featuring headlines from their website.  No, I&#8217;m not making this up.</p>

<p>There seems to be very little rhyme or reason behind their choices of which headlines are permissible for t-shirts &#8212; not all of the daily gems can be plastered onto an oh-so-esoteric cotton tee.</p>

<p>And, of course, it has to be &#8220;Beta,&#8221; since that term has lost all meaning.</p>

<p>Sarcasm and condescension aside, <a href="http://www.woot.com/Blog/ViewEntry.aspx?Id=4861">Woot</a> has a far more entertaining way to look at this marketing misstep:</p>

<div class="endlinks">

<ul><li><a href="http://www.woot.com/Blog/ViewEntry.aspx?Id=4861">Woot : CNN T-Shirt or Band Name? A Woot Quiz Â»</a></li></ul>

</div>

<p><span class="updatetag">PS:</span> I guess I shouldn&#8217;t expect too much from a website that still posts such sensitive, journalistic links as:</p>

<p><img src="http://dialog-box.com/wp-content/uploads/2008/05/loseout.jpg" alt="loseout.jpg" border="1" width="287" height="46" /></p>

<p>Ah, yes.  I suppose sensationalism&#8217;s best friend is voyeurism.</p>
]]></content:encoded>
			<wfw:commentRss>http://dialog-box.com/2008/05/25/dear-cnn-please-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah.  Young Love.</title>
		<link>http://dialog-box.com/2008/04/04/ah-young-love/</link>
		<comments>http://dialog-box.com/2008/04/04/ah-young-love/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 16:42:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[...quick clicks...]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Communities]]></category>

		<guid isPermaLink="false">http://dialog-box.com/2008/04/04/ah-young-love/</guid>
		<description><![CDATA[Matt Pestinger, 18, started his group, &#8220;Your relationship doesn&#8217;t count unless it&#8217;s posted on Facebook,&#8221; as a commentary on today&#8217;s world, he said in an e-mail. &#8230; &#8220;Our generation is much more open with these types of things being on the Internet, Facebook and MySpace,&#8221; [Ashley] Shinn said. &#8220;We don&#8217;t have any secrets or anything. [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>Matt Pestinger, 18, started his group, &#8220;Your relationship doesn&#8217;t count unless it&#8217;s posted on Facebook,&#8221; as a commentary on today&#8217;s world, he said in an e-mail. &#8230;</p>
  
  <p>&#8220;Our generation is much more open with these types of things being on the Internet, Facebook and MySpace,&#8221; [Ashley] Shinn said. &#8220;We don&#8217;t have any secrets or anything. We don&#8217;t hide anything. We show everything to each other. Since we don&#8217;t have any shame in anything, we don&#8217;t hide it.&#8221; &#8230;</p>
  
  <p>&#8220;I&#8217;m not sure what they did before Facebook,&#8221; [Taikein Cooper] said.</p>
</blockquote>

<p>Read.  Discuss.</p>

<div class="endlinks">

<ul><li><a href="http://www.cnn.com/2008/LIVING/personal/04/04/facebook.love/index.html">How do you know your love is real? Check Facebook &#8211; CNN.com Â»</a></li></ul>

</div>
]]></content:encoded>
			<wfw:commentRss>http://dialog-box.com/2008/04/04/ah-young-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Value</title>
		<link>http://dialog-box.com/2008/04/02/face-value/</link>
		<comments>http://dialog-box.com/2008/04/02/face-value/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 04:24:05 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://dialog-box.com/2008/04/02/face-value/</guid>
		<description><![CDATA[When is a coin worth more than face value? When it is invested with a striking visual (and tactile) design. Ask H&#038;FJ &#124; Hoefler &#038; Frere-Jones: &#8220;Change We Can Believe In&#8221; Â» (Via, Daring Fireball.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://dialog-box.com/wp-content/uploads/2008/04/newdesignsformation.jpg"><img src="http://dialog-box.com/wp-content/uploads/2008/04/plastermodel.jpg" alt="PLASTERMODEL.JPG" border="0" width="440" height="127" align="right" /></a></p>

<p>When is a coin worth more than face value?  When it is invested with a striking visual (and tactile) design.</p>

<div class="endlinks">

<ul><li><a href="http://www.typography.com/ask/showBlog.php?blogID=93">Ask H&#038;FJ | Hoefler &#038; Frere-Jones: &#8220;Change We Can Believe In&#8221; Â»</a></li></ul>

</div>

<p><span class="hattip">(Via, <a href="http://daringfireball.net">Daring Fireball</a>.)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dialog-box.com/2008/04/02/face-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur C. Clarke, 1917-2008</title>
		<link>http://dialog-box.com/2008/03/19/arthur-c-clarke-1917-2008/</link>
		<comments>http://dialog-box.com/2008/03/19/arthur-c-clarke-1917-2008/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 23:01:37 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://dialog-box.com/2008/03/19/arthur-c-clarke-1917-2008/</guid>
		<description><![CDATA[Perhaps the simplest tribute is the best: The Joy of Tech Â»]]></description>
			<content:encoded><![CDATA[<p>Perhaps the simplest tribute is the best:</p>

<div class="endlinks">

<ul><li><a href="http://www.geekculture.com/joyoftech/joyarchives/1085.html">The Joy of Tech Â»</a></li></ul>

</div>
]]></content:encoded>
			<wfw:commentRss>http://dialog-box.com/2008/03/19/arthur-c-clarke-1917-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking in Bubbles</title>
		<link>http://dialog-box.com/2008/03/18/talking-in-bubbles/</link>
		<comments>http://dialog-box.com/2008/03/18/talking-in-bubbles/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 18:35:11 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[...quick clicks...]]></category>
		<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://dialog-box.com/2008/03/18/talking-in-bubbles/</guid>
		<description><![CDATA[A fascinating look at a prototype sketch of the iChat &#8220;bubble&#8221; conversation interface design from 1997. The Origin Of The iChat UI â€” Thought Palace Â» (Via, Darling Fireball.)]]></description>
			<content:encoded><![CDATA[<p><img src="http://dialog-box.com/wp-content/uploads/2008/03/balloon-chat-ui-21-april-1997.jpg" alt="balloon-chat-ui-21-april-1997.jpg" border="0" width="420" height="278" /></p>

<p>A fascinating look at a prototype sketch of the iChat &#8220;bubble&#8221; conversation interface design from 1997.</p>

<div class="endlinks">

<ul><li><a href="http://mooseyard.com/Jens/2008/03/the-origin-of-the-ichat-ui/">The Origin Of The iChat UI â€” Thought Palace Â»</a></li></ul>

</div>

<p><span class="hattip">(Via, <a href="http://daringfireball.net/">Darling Fireball</a>.)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dialog-box.com/2008/03/18/talking-in-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Dashboard</title>
		<link>http://dialog-box.com/2008/03/17/on-the-dashboard/</link>
		<comments>http://dialog-box.com/2008/03/17/on-the-dashboard/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 06:59:52 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://dialog-box.com/2008/03/17/on-the-dashboard/</guid>
		<description><![CDATA[Yes, it seems that even NASA astronauts sometimes forget and leave their iPods in the hot sun out on the dashboard while they&#8217;re away&#8230; (click to embiggen) STS-123 Shuttle Mission Imagery Â» (Via 9 to 5 Mac.) UPDATE 3/18: If you have an interest in other objects traveling into orbit, you might also like this [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it seems that even NASA astronauts sometimes forget and leave their iPods in the hot sun out on the dashboard while they&#8217;re away&#8230;</p>

<p><em>(click to embiggen)</em><a href="http://dialog-box.com/wp-content/uploads/2008/03/picture-2.jpg"></p>

<div style="text-align:center;"><img src="http://dialog-box.com/wp-content/uploads/2008/03/small1.jpg" alt="small.jpg" border="0" width="400" height="374" /></div>

<p></a></p>

<div class="endlinks">

<ul><li><a href="http://spaceflight.nasa.gov/gallery/images/shuttle/sts-123/html/iss016e032312.html">STS-123 Shuttle Mission Imagery Â»</a></li>
</ul>

</div>

<p><span class="hattip">(Via <a href="http://www.9to5mac.com/ipod_a_space_oddity">9 to 5 Mac</a>.)</span></p>

<p><span class="updatetag">UPDATE 3/18:</span> If you have an interest in other objects traveling into orbit, you might also like this piece on OSU president Gordon Gee&#8217;s bow tie, as well&#8230;</p>

<div class="endlinks">

<ul><li><a href="http://chronicle.com/news/article/4156/gordon-gees-bow-tie-rockets-into-space">Gordon Gee&#8217;s Bow Tie Rockets IntoÂ Space &#8211; Chronicle.com Â»</a></li></ul>

</div>
]]></content:encoded>
			<wfw:commentRss>http://dialog-box.com/2008/03/17/on-the-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do they do all day?</title>
		<link>http://dialog-box.com/2008/03/17/what-do-they-do-all-day/</link>
		<comments>http://dialog-box.com/2008/03/17/what-do-they-do-all-day/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 06:07:36 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://dialog-box.com/2008/03/17/what-do-they-do-all-day/</guid>
		<description><![CDATA[Have you ever wondered what wild animals do all day? Now, through the magic of modern technology, you can follow the life of a deer in Eastern Pennsylvania. The deer has been fitted with a special collar with GPS device and and cell phone (to transmit SMS messages with the current GPS location). A clever [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what wild animals do all day?  Now, through the magic of modern technology, you can follow the life of a deer in Eastern Pennsylvania.</p>

<p>The deer has been fitted with a special collar with GPS device and and cell phone (to transmit SMS messages with the current GPS location). A clever system captures the data from the collar every few minutes, and saves it to a spreadsheet. The data is then automatically made available on the web in Google Maps/Google Earth format.</p>

<p>It&#8217;s fascinating to take a look:</p>

<div style="text-align:center;"><a href="http://dialog-box.com/wp-content/uploads/2008/03/picture-1.jpg"><img src="http://dialog-box.com/wp-content/uploads/2008/03/small.jpg" alt="small.jpg" border="0" width="350" height="255" /></a></div>

<div class="endlinks">

<ul><li><a href="http://www.potapov-nature.com/forBA/deer/map4.html">Track Thor Â»</a></li></ul>

</div>

<p><span class="hattip">(Via <a href="http://www.gearthblog.com/blog/archives/2008/03/deer_blogs_his_own_gps_position_in.html">Google Earth Blog</a>.)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dialog-box.com/2008/03/17/what-do-they-do-all-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God Bless America</title>
		<link>http://dialog-box.com/2008/03/10/god-bless-america/</link>
		<comments>http://dialog-box.com/2008/03/10/god-bless-america/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 17:15:49 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://dialog-box.com/2008/03/10/god-bless-america/</guid>
		<description><![CDATA[I&#8217;ll send you to the link first so as not to spoil a very well-written post. Meet me back here for a short nostalgic waxing afterwards (if you want): Wide Awake Developers: Steve Jobs Made Me Miss My Flight Â» Brings back fond memories of the first time I travelled with my first-generation iPod in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll send you to the link first so as not to spoil a very well-written post.  Meet me back here for a short nostalgic waxing afterwards (if you want):</p>

<div class="endlinks">

<ul><li><a href="http://www.michaelnygard.com/blog/2008/03/steve_jobs_made_me_miss_my_fli.html">Wide Awake Developers: Steve Jobs Made Me Miss My Flight Â»</a></li>  </ul>

</div>

<p>Brings back fond memories of the first time I travelled with my first-generation iPod in early 2002.  Despite the fact that it had already been an entire Christmas season since the iPod had been introduced, the crack team of TSA scanners at LAX accosted me and demanded to know what the device was.</p>

<p>&#8220;It&#8217;s an iPod&#8221;</p>

<p>&#8220;A what?&#8221;</p>

<p>&#8220;It&#8217;s an MP3 player&#8230;&#8221;</p>

<p>Blank stares.  I worry that they&#8217;re going to take my precious new baby and chuck it with the knives, scissors, and other Instruments of Destruction.â„¢</p>

<p>I tried getting simpler: &#8220;It plays music&#8230; like a CD player, but without CDs.&#8221;</p>

<p>I had to show them my headphones and how they plugged in, as well as describe how one &#8216;puts music into it&#8217; before they finally let me pass.</p>

<p>I always look back on that scene with a smile &#8212; within just a year or so, there would scarcely be anyone on Earth who hadn&#8217;t heard of an iPod.</p>

<p><span class="hattip">(Link via <a href="http://www.macnn.com/">MacNN</a>.)</span></p>

<p><span class="updatetag">UPDATE:</span> Also in MacBook Pro news, Steven Levy has discovered that the laptop is so thin, it might have gone out with the recycling:</p>

<div class="endlinks">

<ul><li><a href="http://www.newsweek.com/id/120052/output/print">Gone, Without a Trace Â»</a></li>  </ul>

</div>

<p><span class="hattip">(Via <a href="http://daringfireball.net/">Daring Fireball</a>.)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dialog-box.com/2008/03/10/god-bless-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

